#11 Perpich, Mike
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 14, 2000 MINNESOTA.............. 1 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 20, 2000 ST. CLOUD.............. 2 0 1 1 4 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2000 at St. Cloud........... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 27, 2000 UA-HUNTSVILLE.......... 4 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 10, 2000 MIAMI UNIV. OF OH...... 5 0 1 1 2 .000 -2 0/0 0 0 0 0 0 0 0
Nov 24, 2000 WAYNE STATE UNIV....... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec. 8, 2000 at Minn.-Duluth........ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 9, 2000 at Minn.-Duluth........ 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 16, 2000 at Minn. St.-Mankato... 9 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 29, 2000 vs Lake Superior State. 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 30, 2000 vs Union............... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 27, 2001 at Minnesota........... 12 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Feb 02, 2001 at UA-Huntsville....... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 09, 2001 NIAGARA UNIVERSITY..... 14 1 0 1 2 .091 +2 0/0 0 0 0 1 0 0 0
Feb 10, 2001 NIAGARA UNIVERSITY..... 15 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0
Feb 16, 2001 UNIV. OF FINDLAY....... 16 0 0 0 2 .071 -1 0/0 0 0 0 0 0 0 0
Feb 23, 2001 at Wayne State Univ.... 17 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0
Mar 02, 2001 UNIV.- NORTH DAKOTA.... 18 0 0 0 1 .067 0 0/0 0 0 0 0 0 0 0
Mar 03, 2001 UNIV.- NORTH DAKOTA.... 19 0 0 0 1 .062 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 19 1 2 3 16 .062 -4 0/0 0 0 0 1 0 0 0
Games played: 19
Shots per game: 0.8
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2